Kinship of Clarisse Mackie
This list, in alphabetical order by last name at birth,
shows the relationship of 287 individuals to Sister Beata.
| Kinship of Clarisse Mackie | ||
| Name | Birth date | Relationship with Clarisse Mackie |
| AliKahn, // | Husband of the 1st cousin once removed | |
| Bachmann, Clarion H. | July 30, 1905 | Sister-in-law |
| Bainbridge, Keith | December 29, 1959 | Husband of the grandniece |
| Bainbridge, Megan Marie | August 9, 1985 | Great-grandniece |
| Bainbridge, Steven | September 24, 1987 | Great-grandnephew |
| Bala, Deborah | Wife of the grandnephew | |
| Ball, Ben | Husband of the grandaunt | |
| Ball, Ben, Jr. | 1st cousin once removed | |
| Ball, Blanche | 1st cousin once removed | |
| Ball, Grace | 1st cousin once removed | |
| Bannen, John Thomas | September 1, 1917 | Husband of the 1st cousin |
| Bart, Amrit | November 12, 1961 | Grandnephew |
| Bart, Jessica | June 12, 1961 | Grandniece |
| Bart, Joshua Matthew | July 25, 1968 | Grandnephew |
| Bart, Kenneth | Husband of the niece | |
| Bart, Rowena Jessica | June 12, 1961 | Grandniece |
| Bart, Surja | April 1, 1966 | Grandniece |
| Bates, Dr. J. Ferdinand | January 7, 1905 | Husband of the grandaunt |
| Beckelman | Husband of the grandniece | |
| Berney, Jessica | April 24, 1879 | Wife of the uncle |
| Berney, Jessie | April 24, 1879 | Wife of the uncle |
| Betsy | November 17, 1972 | Grandniece |
| Bleyfus-Richardot, Carole Dana | December 16, 1942 | Wife of the nephew |
| Bush, Bud | June 10, 1933 | 1st cousin once removed |
| Bush, Chauncey Levison | October 25, 1902 | Husband of the 1st cousin |
| Bush, Chauncy Levison, Jr | April 21, 1932 | 1st cousin once removed |
| Bush, Leslie Jean | 1st cousin twice removed | |
| Bush, Lindsey Grace | 1st cousin twice removed | |
| Bush, Mark Dickerson | 1st cousin twice removed | |
| Bush, Philip Henry | June 10, 1933 | 1st cousin once removed |
| Bush, Philip Hopewell | 1st cousin twice removed | |
| Bush, Skip | April 21, 1932 | 1st cousin once removed |
| Bush, Tracy Philip | December 18, 1958 | 1st cousin twice removed |
| Carolyn | Wife of the granduncle | |
| Catherine | December 12, 1904 | Great-grandmother |
| Chase, Deborah | February 18, 1951 | Grandniece |
| Chase, John | September 14, 1917 | Ex-husband of the niece |
| Clark, Mary | 2nd great-grandmother | |
| Cleves, Clarissa | February 22, 1872 | Aunt |
| Cleves, David | 3rd great-grandfather | |
| Cleves, Mary | November 7, 1904 | 2nd great-grandmother |
| Coe, Ruth | Wife of the 1st cousin 6 times removed | |
| Coleman, Dan | Husband of the grandaunt | |
| Coleman, Ellen | 1st cousin once removed | |
| Coleman, Mary | 1st cousin once removed | |
| Coleman, Patr | 1st cousin once removed | |
| Coleman, Thomas | 1st cousin once removed | |
| Connolly, Winifred | 2nd great-grandmother | |
| Corey, Dorothy | 4th great-grandmother | |
| Crawley, Caroline | January 9, 1905 | Grandaunt |
| Crist, Patti | June 11, 1964 | Wife of the grandnephew |
| Davis, Alice | November 20, 1864 | 1st cousin once removed |
| Davis, Clara (Clarissa) | December 10, 1831 | Grandmother |
| Davis, James H. | Granduncle | |
| Davis, James Hervey | April 1, 1806 | Great-grandfather |
| Davis, Jonas | July 4, 1836 | Granduncle |
| Davis, Mary Cleves | December 26, 1848 | Grandaunt |
| Davis, Susie | April 13, 1863 | 1st cousin once removed |
| Davis, William Hervey | December 4, 1834 | Granduncle |
| Dickerson, Andrew | May 17, 1974 | 7th cousin twice removed |
| Dickerson, Captain Jonathan | April 9, 1744 | 3rd great-grandfather |
| Dickerson, Captain Peter | May 27, 1725 | 1st cousin 6 times removed |
| Dickerson, Clarissa | August 19, 1810 | Great-grandaunt |
| Dickerson, Deborah Cleves | June 13, 1806 | Great-grandmother |
| Dickerson, James Spenser | April 9, 1853 | 5th cousin twice removed |
| Dickerson, James Stokes | July 6, 1825 | 4th cousin 3 times removed |
| Dickerson, John | Abt. 1686 | 5th great-grandfather |
| Dickerson, John | February 17, 1755 | 2nd cousin 5 times removed |
| Dickerson, John | March 3, 1792 | 3rd cousin 4 times removed |
| Dickerson, John Gillette | August 20, 1943 | 7th cousin once removed |
| Dickerson, Peter | July 9, 1648 | 6th great-grandfather |
| Dickerson, Philemon | May 16, 1904 | 7th great-grandfather |
| Dickerson, Thomas | Abt. 1698 | 5th great-granduncle |
| Dickerson, Willard Dwight | July 19, 1918 | 7th cousin |
| Dickerson, Willard P. | April 16, 1891 | 6th cousin once removed |
| Dickerson, William | Abt. 1712 | 4th great-grandfather |
| Dickerson, William | April 13, 1775 | 2nd great-grandfather |
| Disbrow, John | Husband of the grandniece | |
| Disbrow, John Sanford III | July 2, 1986 | Great-grandnephew |
| Dwight, Fannie | January 30, 1905 | Wife of the 5th cousin twice removed |
| Egan, ? | Husband of the great-grandmother | |
| Enright, Amy Elizabeth | February 25, 1970 | Grandniece |
| Enright, Andrew Mackie | September 12, 1972 | Grandnephew |
| Enright, Christine Anne | November 16, 1948 | Niece |
| Enright, Elizabeth Jane | May 5, 1966 | Grandniece |
| Enright, Ian Thaddeus | September 13, 1974 | Grandnephew |
| Enright, John (Hopewell) Charles | July 18, 1938 | Nephew |
| Enright, John Anthony | July 23, 1963 | Grandnephew |
| Enright, John Richard | July 28, 1907 | Brother-in-law |
| Enright, Katherine Elizabeth | March 31, 1992 | Grandniece |
| Enright, Marie Elizabeth | January 28, 1944 | Niece |
| Enright, Meredith Anne | December 21, 1970 | Grandniece |
| Enright, Natalie Theophila | June 1, 1904 | Sister-in-law |
| Enright, Paul Logan | May 22, 1951 | Nephew |
| Enright, Stephen Luke | April 16, 1940 | Nephew |
| Eppich, Rhys | December 11, 1966 | Partner of the grandniece |
| Fallon, ? | Husband of the 1st cousin twice removed | |
| Fenton, Mary B. | May 19, 1919 | Wife of the 7th cousin |
| Flagg, Alexandra | June 22, 1942 | Wife of the nephew |
| Flagg, Sandra | June 22, 1942 | Wife of the nephew |
| Froerich, John | Husband of the 1st cousin once removed | |
| Froerich, John | 2nd cousin | |
| Greene, John | Husband of the niece | |
| Greene, Scott Randall | January 14, 1960 | Grandnephew |
| Grinell, Annie | Wife of the 1st cousin twice removed | |
| Guida, Patti May | February 11, 1959 | Wife of the nephew |
| Gustin, Lester Carlisle, Jr. | December 21, 1916 | Brother-in-law |
| Halsey, Capt. | Husband of the 1st cousin once removed | |
| Hanley, John | Husband of the 1st cousin once removed | |
| Hannon, ? | Husband of the great-grandaunt | |
| Hannon, Anna | 1st cousin twice removed | |
| Hannon, Mary | 1st cousin twice removed | |
| Hannon, Peter | 1st cousin twice removed | |
| Hartley, Elisabeth | November 28, 1945 | Wife of the nephew |
| Hewitt, Mary | 2nd great-grandmother | |
| Hopewell?, Catherine | December 12, 1904 | Great-grandmother |
| Johnson, Carolyn May | Wife of the 1st cousin once removed | |
| Kelley, Michael | Husband of the 1st cousin once removed | |
| Kelly, Rose | 2nd great-grandmother | |
| Keyes, John | Husband of the grandaunt | |
| Kreutztrager, // | Husband of the 1st cousin once removed | |
| Larkin | Husband of the grandniece | |
| Lee, Laura | Wife of the grandnephew | |
| Leighton, Philip | Husband of the niece | |
| Lindsley, Grace | February 26, 1763 | Wife of the 2nd cousin 5 times removed |
| Logan, ? | Abt. 1750 | 2nd great-grandfather |
| Logan, Mary | December 17, 1904 | Great-grandmother |
| Longbothom, Jacob | 5th great-grandfather | |
| Longbothom, Joshua | 4th great-grandfather | |
| Longbothom, Martha | October 7, 1904 | 3rd great-grandmother |
| Lukas, Jana | August 25, 1946 | Wife of the 7th cousin once removed |
| Mackie, Anne Marie | September 14, 1965 | Grandniece |
| Mackie, Anne Rita | May 12, 1912 | Sister |
| Mackie, Anthony | September 27, 1990 | Great-grandnephew |
| Mackie, Brian | August 25, 1958 | Grandnephew |
| Mackie, Charles Dickerson | April 10, 1876 | Father |
| Mackie, Charles Dickerson II | November 29, 1936 | Nephew |
| Mackie, Clarissa (Cal) | February 22, 1872 | Aunt |
| Mackie, Clarisse | March 11, 1901 | Self |
| Mackie, Elizabeth | July 24, 1965 | Grandniece |
| Mackie, Gordon | May 19, 1899 | Brother |
| Mackie, James H. | March 23, 1905 | Brother |
| Mackie, Joanne Rita | April 7, 1929 | Niece |
| Mackie, John Hewitt | Abt. 1791 | Great-grandfather |
| Mackie, John Hopewell I | December 10, 1827 | Grandfather |
| Mackie, John Hopewell II | October 19, 1869 | Uncle |
| Mackie, Katherine (Kate) | January 19, 1867 | Aunt |
| Mackie, Kathleen | June 26, 1961 | Grandniece |
| Mackie, Mabel Winifred | May 3, 1904 | Sister |
| Mackie, Marion Cleves | March 26, 1908 | 1st cousin |
| Mackie, Mary Ellen | July 1, 1933 | Niece |
| Mackie, Natalie Carol | December 3, 1937 | Niece |
| Mackie, Paul Logan | July 19, 1908 | Brother |
| Mackie, Peter Nolan | June 20, 1940 | Nephew |
| Mackie, Ryan | December 13, 1991 | Great-grandnephew |
| Mackie, Susan | September 22, 1966 | Grandniece |
| Maloy, Judith | May 16, 1939 | Wife of the nephew |
| Mapes, Naomi | January 17, 1666/67 | 6th great-grandmother |
| McEnroe, Thomas James | March 2, 1905 | Husband of the aunt |
| McKelvey, Deborah | January 16, 1969 | Wife of the grandnephew |
| McPartlin, Edward James | August 11, 1969 | Grandnephew |
| McPartlin, Edward Paul | October 11, 1939 | Husband of the niece |
| McPartlin, Elizabeth | November 17, 1972 | Grandniece |
| McPartlin, Judith | May 16, 1974 | Grandniece |
| McPartlin, Martha | February 4, 1971 | Grandniece |
| Mullen, Mary A. | August 4, 1941 | Ex-wife of the nephew |
| Mullins, Johanna | January 20, 1905 | Grandaunt |
| Nolan, ? | Great-granduncle | |
| Nolan, Dan | 1st cousin twice removed | |
| Nolan, Ed | 2nd cousin once removed | |
| Nolan, Ellen | Aft. 1841 | Grandaunt |
| Nolan, Hannah | Great-grandaunt | |
| Nolan, John | Abt. 1747 | 2nd great-grandfather |
| Nolan, Katherine | Great-grandaunt | |
| Nolan, Margaret | Grandaunt | |
| Nolan, Mary | Great-grandaunt | |
| Nolan, Mary | Aft. 1841 | Grandaunt |
| Nolan, Peter | Great-grandfather | |
| Nolan, Peter | 1st cousin twice removed | |
| Nolan, Tom | 1st cousin twice removed | |
| Nolan, Winifred | September 15, 1846 | Grandmother |
| Norton, Bern | 1st cousin twice removed | |
| Norton, George | 1st cousin twice removed | |
| Norton, James | 1st cousin twice removed | |
| Norton, John | 1st cousin twice removed | |
| Norton, Maria | 1st cousin twice removed | |
| Norton, Pat | Husband of the great-grandaunt | |
| Nugent, Beth | December 29, 1964 | Grandniece |
| Nugent, Elizabeth Ann | December 29, 1964 | Grandniece |
| Nugent, Margaret Mary | April 23, 1962 | Grandniece |
| Nugent, Michael Leo | August 24, 1963 | Grandnephew |
| Nugent, Michael Quinn | November 3, 1992 | Great-grandnephew |
| Nugent, Rachel Melina | June 11, 1991 | Great-grandniece |
| Nugent, Regina Anne | October 6, 1993 | Great-grandniece |
| Nugent, Thomas Michael | December 31, 1930 | Husband of the niece |
| Nugent, Thomas Paul | May 10, 1967 | Grandnephew |
| O'Brien, Lucy (Lu) Gertrude | May 15, 1885 | Wife of the uncle |
| Paine, Mary | October 12, 1611 | 7th great-grandmother |
| Pauzat, Jean Louis | Husband of the niece | |
| Pearson, Galen | Husband of the grandniece | |
| Pering, Sarah | 5th great-grandmother | |
| Quinn, (Baby) James P. | May 31, 1871 | Uncle |
| Quinn, Alice | 1st cousin once removed | |
| Quinn, Ane | January 1, 1905 | Grandaunt |
| Quinn, Brett Anthony | 1st cousin once removed | |
| Quinn, Brian Paul | 1st cousin once removed | |
| Quinn, Catherine | January 5, 1905 | Grandaunt |
| Quinn, Dennis Patrick | 1st cousin once removed | |
| Quinn, James | September 15, 1839 | Grandfather |
| Quinn, James Francis | 1st cousin once removed | |
| Quinn, James Francis | April 13, 1882 | Uncle |
| Quinn, James Francis, Jr | July 24, 1916 | 1st cousin |
| Quinn, John | 1st cousin once removed | |
| Quinn, Joseph | October 30, 1878 | Uncle |
| Quinn, Katherine | July 2, 1876 | Aunt |
| Quinn, Katy | 1st cousin once removed | |
| Quinn, Leslie Ellen | 1st cousin once removed | |
| Quinn, Mabel Winifred | October 8, 1884 | Aunt |
| Quinn, Mary | December 28, 1904 | Grandaunt |
| Quinn, Mary Ellen | October 10, 1872 | Mother |
| Quinn, Michael | Husband of the great-grandmother | |
| Quinn, Michael | January 3, 1905 | Granduncle |
| Quinn, Nellie | 1st cousin once removed | |
| Quinn, Patrick | November 21, 1904 | Great-grandfather |
| Quinn, Rosana | December 30, 1904 | Grandaunt |
| Quinn, Rose Louise (Lou) | June 18, 1910 | 1st cousin |
| Quinn, Seragh (Sara) | January 7, 1905 | Grandaunt |
| Quinn, Sharon Lee Mary | 1st cousin once removed | |
| Quinn, Winifred Patricia | February 11, 1912 | 1st cousin |
| Rafferty, Catherine | December 4, 1904 | Great-grandmother |
| Rankin, Martha Mary | March 19, 1943 | Wife of the nephew |
| Reeve, Abigail | 5th great-grandmother | |
| Reeve, Abigail | Wife of the 5th great-granduncle | |
| Rourke, Stephen | Husband of the grandaunt | |
| Rowen, Brian Thomas | May 21, 1979 | Grandnephew |
| Rowen, Caitlyn | August 16, 1992 | Great-grandniece |
| Rowen, Carly | May 4, 1991 | Great-grandniece |
| Rowen, Catherine | November 20, 1969 | Grandniece |
| Rowen, Celia Anne | September 12, 1975 | Grandniece |
| Rowen, Clarissa | March 11, 1933 | Niece |
| Rowen, Colin Edward | May 21, 1979 | Grandnephew |
| Rowen, Connor James | July 19, 1993 | Great-grandnephew |
| Rowen, Jarrod Paul | May 22, 1986 | Great-grandnephew |
| Rowen, Judith Anne | July 28, 1930 | Niece |
| Rowen, Justin | Great-grandnephew | |
| Rowen, Michael Anthony | November 12, 1960 | Grandnephew |
| Rowen, Paul Frederick | April 18, 1959 | Grandnephew |
| Rowen, Robert Gordon | August 14, 1938 | Nephew |
| Rowen, William Michael | October 25, 1898 | Brother-in-law |
| Rowen, William Paul | August 14, 1938 | Nephew |
| Rowen, William Robert | October 27, 1962 | Grandnephew |
| Sears, Richard | Husband of the grandniece | |
| Snyder, Emily Christine | September 10, 1977 | Grandniece |
| Snyder, John Andrew | June 18, 1980 | Grandnephew |
| Snyder, John Louis | April 8, 1949 | Husband of the niece |
| Snyder, Julie Anne | February 6, 1984 | Grandniece |
| Snyder, Peter Benjamin | December 20, 1990 | Grandnephew |
| Soper, Kristin | January 25, 1965 | Wife of the grandnephew |
| Spencer, Julia | Wife of the 4th cousin 3 times removed | |
| Stafford, Charity (Cherry) | May 20, 1955 | Grandniece |
| Stafford, Christopher | February 8, 1961 | Grandnephew |
| Stafford, Felicity (Lisa) | April 7, 1958 | Grandniece |
| Stafford, Rick | April 25, 1932 | Husband of the niece |
| Stangroom, Elin Dorothy | Wife of the grandnephew | |
| Stokes, Eliza Ann | October 19, 1798 | Wife of the 3rd cousin 4 times removed |
| Straley, Andrew J. | May 10, 1968 | Grandnephew |
| Straley, Christopher M. | April 13, 1963 | Grandnephew |
| Straley, David A. | July 18, 1960 | Grandnephew |
| Straley, Elizabeth A. | May 10, 1968 | Grandniece |
| Straley, James Brian | September 2, 1965 | Grandnephew |
| Straley, Ralph Arnold, Jr. | September 8, 1934 | Husband of the niece |
| Stroker, George | 1st cousin once removed | |
| Stroker, Margaret | 1st cousin once removed | |
| Stroker, Mary | 1st cousin once removed | |
| Stroker, William | Husband of the grandaunt | |
| Stroker, William | 1st cousin once removed | |
| Terry, Elizabeth | February 26, 1782 | Wife of the 2nd great-grandfather |
| Todd, Pat | Husband of the 1st cousin twice removed | |
| Tuthill, Harriet McKey | Wife of the 6th cousin once removed | |
| Utterback, Christine Carol | April 25, 1982 | Great-grandniece |
| Utterback, Donald Wesley | September 26, 1962 | Husband of the grandniece |
| Vance, Rosanne | January 19, 1937 | Ex-wife of the nephew |
| Vince, Barbara Jean | Wife of the 1st cousin once removed | |
| Williamson, James | Husband of the 1st cousin once removed | |
| Yelle, Elizabeth | December 28, 1961 | Wife of the grandnephew |
Last Updated on 3/18/00
By Robert Rowen
Delighted to get your questions, contributions, comments or concerns,
mail@libraryautomation.com